| Stretch bond strength (with cement mortar) | The original strength | Mpa | 0.75 |
| Water resistance (48 hours of water resistance, 7 days of drying) | 0.63 | ||
| Stretch bond strength (with cement board) | The original strength | Mpa | 0.14 |
| Water resistance (48 hours of water resistance, 7 days of drying) | 0.11 | ||
| Usable time | Operable time | h | 1.5 |
| Stretch bond strength (with cement mortar) | Mpa | 0.73 | |
| Stretch bond strength (with cement board) | 0.13 | ||
| Single product | Volume/piece | m | 0.49*0.32*0.1 |
| Weight/piece | kg | 25 |
+86 18852007861
+86 17625140636



