Availability: | |
---|---|
Quantity: | |
LETONG
project | performance index (conventional type P) | ||
surface quality | Lack of edges and corners | lower limit | ≤30 |
maximum dimensions | ≤70 | ||
The number of missing edges greater than the above size | Not more than 2 | ||
flaw | not allow | ||
escape unpunished | not allow | ||
voids and pits | Accounting for the total area | ≤0.5% | |
quantity | No more than 1 place / piece | ||
size permit bias in statistics | length | ≤±5.0 | |
width | ≤±2.0 | ||
altitude | ≤±2.0 | ||
Thickness of the plaster glue layer | 2~4 | ||
soakage | ≤500 | ||
shock strength | 3.0 | ||
Stretch bond strength | 0.10, and the destruction position is located in the EPS plate | ||
Freeze / thaw resistance (30 times) | No crack, empty drum, the surface Bubble, stripping phenomenon, wipe Tensile of the surface layer with the EPS plate The bond strength shall not be less than 0.10 MPa, and the damage site shall be located in the EPS plate. |
+86 18852007861
+86 17625140636