Color: | |
---|---|
Availability: | |
Quantity: | |
LETONG
project | performance index |
apparent density | 18~22 |
Thermal conductivity (25℃) | ≤0.035 |
Volume water absorption rate | ≤8 |
compressive strength | ≥18 |
modulus of elasticity in comperssion | ≤0.5 |
Compression deformation (23℃, 4 kPa, 24h) | ≤5.0 |
Compression creep (23℃, 4 kPa, 168h) | ≤5.0 |
free formaldehyde | ≤0.050 |
VOC | ≤0.500 |
Ha-bromoclododecane content | Do not check out |
Flue gas toxicity | No less than t1 |
Combustion performance grade | No less than B ₁ |
+86 18852007861
+86 17625140636